Results
Home
Experience Us
About Us
Events Calendar
Contact & Directions
Driver Points
License Applications
Class Rules
Press Releases
Sponsors
Links
Advertise
Racin
Advertise
LATE MODEL SUPER STOCK STREET STOCK 4 CYL STOCK SHINER BOMBERS

Driver Points as of November 29th, 2011

The FMS licensed driver will be awarded points for the registered car that he/she starts. After the race has started, (completed a scored lap,) you cannot change cars.

Any driver that is disqualified, no points (0) will be awarded to the driver.

Each driver that starts a heat race or a feature race will receive ( 1 ) one point.

The driver that wins a heat race will receive ( 1 ) one point.

The driver that improves his/her starting position the most in the feature race will receive ( 1 ) bonus point   ( The feature winner will not receive the bonus point ).   

The driver that wins the feature race will receive ( 1 ) one point.At the end of the points season all drivers that entered all scheduled points races will receive: ( 5 ) five bonus points.

The driver that missed ( 1 ) one scheduled points race will receive 4 bonus points.

The driver that missed ( 2 ) two scheduled points races will receive 3 bonus points.

The driver that missed ( 3 ) three scheduled points races will receive 2 bonus points.

The driver that missed ( 4 ) four scheduled points races will receive 1 bonus point.

Any drivers that have the same number of points, your best finishes will break the tie.

Late Model

Standing Car # Driver Points
1 10 Ronnie Daniels 30
2 1sc Archie Adams Sr. 21
3 63 Christian Pahud 19
4 56 Holly Jackson 18
5 76 Michael Elliott 18
6 59 Clay Thamas 14
7 07 Averitt Lucas 13
8 00 Jamie Weatherford 10
9 45 Justin Shorter 10
10 28 Rudy Branham 10
11 6 Jarrett Smith 9
12 13 Bobby June 9
13 51 Brent Lucas 8
14 7 Strom Altman Jr. 7
15 5 Austin Leitner 7
16 87 Raymond Polk 7
17 7 Strom Altman Sr. 6
18 17 Archie Adams Jr. 5
19 25 Remington Prince 5
20 66 Ryan Hall 4
21 31 Timmy Flowers 4
22 29 Donnie Johnson 4
23 83 Jeremy McDowell 3
24 1 Glenn Wester 3
25 91 Harold Ethridge 3
26 55 Marty Griggs 2
27 8 Ronnie Howell 2
28 34 Raef Judd 2
29 7 Caleb Harrelson 2
30 33 JJ June 2
31 22 Tyler Howell 2
32 46 Adam Jackson 2
33 O7 William Haynie 2
34 7 Justin Crider 1
35 21 Tim Allensworth 1
36 41 Chris Elliott 1
37 54 Chris Chapman 1
38 1 Michael Schwietering 1
39 85 Bobby Griffin 1
40 34 Lance West 1
41 6 Jason Clark 1
42 6 Jeff Melton 1
43 8 Mike Yeakle 1
44 O4 Travis Motley 1

 

 

Super Stock

Standing Car # Driver Points
1 44 Wayne Locklair 29
2 81 William Hutson 19
3 51 Todd Amerson 12
4 51 Stacey Matthews 12
5 8 Kent Harper 11
6 51 Ken McClary 11
7 42 Reese Tadlock 10
8 5 Cody Kelley 8
9 9 Tommy Lilly 7
10 50 Ricky Locklair 6
11 99 Gene McDonald 6
12 18 Robert Filipiak 5
13 O7 William Haynie 5
14 5 Casey Kelley 5
15 13 Dana Johnson 4
16 5 Dan Brown 4
17 21 Shae Lane 3
18 13 Bobby June 2
19 13 Taylor June 2
20 21 Bozie Lane 2
21 27 Randell Roberts 2
22 56 Daniel Humphries 1
23 55 Mark Hail 1
24 69 Joey Ayers 1
25 18 William Disher 1
26 14 Kevin Ellis 1
27 5 Steve Jones 1
28 6 Justin Altman 1

 

4 Cylinder Stocks

Standing Car # Driver Points
1 4 Emory Herring 35
2 7 Toby Milligan 21
3 1 Russ Turner Jr. 20
4 11 Leon Vinson 15
5 3 Dustin Ray 12
6 29 Adam Dowling 11
7 55 Josh Lee 10
8 1 Michael Tucker 9
9 16 Randy Freeze 9
10 O7 Todd Touchberry 9
11 24 Andy Herring 9
12 57 Wayne Disher 5
13 4 Lloyd Browning 5
14 OO Bobby Tumbleston III 4
15 89 Todd Chappell 4
16 21 Kevin Jackson 3
17 18 Michael McKimon 3
18 O1 Buddy Harris 3
19 7 Jordan Smith 2
20 77 Brent  Bullard 2
21 33 Bobby Tumbleston Sr. 2
22 55 Brent Williams 1
23 48 Duane Walker 1
24 75 Duck Pack 1
25 11 Archie Sanders 1
26 24 Aj Sanders 1
27 59 Scott Carol 2
28 15 Corey Singleton 1
29 O7 Todd Touchberry 11
30 24 Bobby Schwabenbauer 9
31 2 Adam Dowling 6
32 18 Aaron Miller 5
33 28 Tommy Travelstead 4
34 75 Duck Pack 3
35 9 Michael Stokes 2
36 8 Lloyd Browning 1
37 2 Lisa Sisson 1
38 11 Steven Scott Jr. 1
39 6 Robert Stokes 1
40 2 Wayne Penny 1
41 61 Larry Penny 1

 

 



| HOME | EXPERIENCE US | ABOUT US | EVENTS CALENDAR | CONTACT & DIRECTIONS | WEEKLY RACE RESULTS | DRIVER POINTS | | LICENSE APLICATIONS | GENERAL RULES | PRESS RELEASES | SPONSERS | LINKS |